Usage Statistics for redmonddeckpros.com

Summary Period: December 2023
Generated 01-Jan-2024 00:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1962
Total Files 1004
Total Pages 1019
Total Visits 554
Total KBytes 68918
Total Unique Sites 506
Total Unique URLs 39
Total Unique Referrers 24
Total Unique User Agents 156
. Avg Max
Hits per Hour 2 84
Hits per Day 63 212
Files per Day 32 172
Pages per Day 32 67
Sites per Day 16 47
Visits per Day 17 46
KBytes per Day 2223 20715
Hits by Response Code
Code 200 - OK 51.17% 1004
Code 301 - Moved Permanently 27.27% 535
Code 403 - Forbidden 0.51% 10
Code 404 - Not Found 21.05% 413

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 73 3.72% 26 2.59% 49 4.81% 26 4.69% 30 5.93% 529 0.77%
2 98 4.99% 59 5.88% 47 4.61% 19 3.43% 23 4.55% 5498 7.98%
3 107 5.45% 58 5.78% 36 3.53% 17 3.07% 22 4.35% 5587 8.11%
4 212 10.81% 172 17.13% 35 3.43% 16 2.89% 21 4.15% 20715 30.06%
5 30 1.53% 16 1.59% 27 2.65% 14 2.53% 15 2.96% 311 0.45%
6 79 4.03% 48 4.78% 65 6.38% 46 8.30% 47 9.29% 779 1.13%
7 84 4.28% 62 6.18% 41 4.02% 24 4.33% 27 5.34% 5562 8.07%
8 49 2.50% 20 1.99% 30 2.94% 20 3.61% 22 4.35% 535 0.78%
9 45 2.29% 12 1.20% 24 2.36% 13 2.35% 17 3.36% 223 0.32%
10 45 2.29% 11 1.10% 23 2.26% 13 2.35% 18 3.56% 266 0.39%
11 102 5.20% 38 3.78% 67 6.58% 41 7.40% 45 8.89% 832 1.21%
12 118 6.01% 94 9.36% 36 3.53% 15 2.71% 15 2.96% 10468 15.19%
13 57 2.91% 28 2.79% 35 3.43% 19 3.43% 22 4.35% 364 0.53%
14 33 1.68% 15 1.49% 26 2.55% 14 2.53% 17 3.36% 273 0.40%
15 44 2.24% 17 1.69% 33 3.24% 18 3.25% 24 4.74% 358 0.52%
16 50 2.55% 15 1.49% 28 2.75% 15 2.71% 17 3.36% 351 0.51%
17 28 1.43% 13 1.29% 24 2.36% 13 2.35% 14 2.77% 244 0.35%
18 44 2.24% 15 1.49% 24 2.36% 15 2.71% 30 5.93% 346 0.50%
19 49 2.50% 18 1.79% 37 3.63% 18 3.25% 27 5.34% 285 0.41%
20 39 1.99% 12 1.20% 22 2.16% 15 2.71% 27 5.34% 200 0.29%
21 47 2.40% 20 1.99% 23 2.26% 13 2.35% 32 6.32% 1116 1.62%
22 41 2.09% 13 1.29% 27 2.65% 11 1.99% 18 3.56% 663 0.96%
23 40 2.04% 11 1.10% 25 2.45% 13 2.35% 24 4.74% 257 0.37%
24 53 2.70% 22 2.19% 38 3.73% 21 3.79% 31 6.13% 494 0.72%
25 26 1.33% 10 1.00% 20 1.96% 10 1.81% 13 2.57% 159 0.23%
26 94 4.79% 53 5.28% 30 2.94% 13 2.35% 20 3.95% 5478 7.95%
27 67 3.41% 16 1.59% 34 3.34% 16 2.89% 22 4.35% 443 0.64%
28 62 3.16% 22 2.19% 28 2.75% 16 2.89% 24 4.74% 364 0.53%
29 39 1.99% 22 2.19% 32 3.14% 20 3.61% 24 4.74% 552 0.80%
30 76 3.87% 50 4.98% 25 2.45% 16 2.89% 26 5.14% 5276 7.66%
31 31 1.58% 16 1.59% 28 2.75% 14 2.53% 16 3.16% 388 0.56%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 106 5.40% 1 59 5.88% 1 42 4.12% 192 5954 8.64%
1 4 127 6.47% 3 96 9.56% 1 40 3.93% 343 10623 15.41%
2 4 151 7.70% 3 112 11.16% 2 69 6.77% 348 10797 15.67%
3 2 75 3.82% 0 24 2.39% 1 45 4.42% 20 615 0.89%
4 4 150 7.65% 1 60 5.98% 3 103 10.11% 35 1085 1.57%
5 1 54 2.75% 0 24 2.39% 1 37 3.63% 14 426 0.62%
6 2 89 4.54% 1 58 5.78% 1 35 3.43% 180 5567 8.08%
7 2 82 4.18% 1 50 4.98% 0 25 2.45% 174 5408 7.85%
8 3 107 5.45% 2 67 6.67% 1 49 4.81% 183 5684 8.25%
9 1 61 3.11% 0 26 2.59% 0 29 2.85% 16 511 0.74%
10 0 23 1.17% 0 14 1.39% 0 22 2.16% 10 301 0.44%
11 1 57 2.91% 0 11 1.10% 0 28 2.75% 10 299 0.43%
12 1 52 2.65% 0 19 1.89% 1 36 3.53% 18 543 0.79%
13 3 99 5.05% 2 63 6.27% 1 32 3.14% 182 5639 8.18%
14 0 21 1.07% 0 9 0.90% 0 15 1.47% 6 177 0.26%
15 2 71 3.62% 0 25 2.49% 1 48 4.71% 15 460 0.67%
16 0 30 1.53% 0 14 1.39% 0 26 2.55% 8 256 0.37%
17 5 173 8.82% 2 88 8.76% 3 93 9.13% 190 5894 8.55%
18 1 34 1.73% 0 17 1.69% 0 29 2.85% 13 416 0.60%
19 1 57 2.91% 0 23 2.29% 1 41 4.02% 14 447 0.65%
20 3 123 6.27% 1 49 4.88% 2 87 8.54% 30 916 1.33%
21 3 118 6.01% 2 63 6.27% 1 35 3.43% 185 5739 8.33%
22 2 68 3.47% 0 21 2.09% 1 31 3.04% 27 837 1.21%
23 1 34 1.73% 0 12 1.20% 0 22 2.16% 10 323 0.47%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 547 27.88% 10419 15.12% /
2 24 1.22% 31 0.04% /responsive.css
3 22 1.12% 73 0.11% /styles.css
4 16 0.82% 1576 2.29% /logo.png
5 12 0.61% 892 1.29% /gallery/amazing_backyard_deck.jpeg
6 12 0.61% 1561 2.26% /gallery/backyard_deck.jpeg
7 12 0.61% 1280 1.86% /gallery/backyard_deck_and_spa.jpeg
8 12 0.61% 632 0.92% /gallery/deck_balcony_second_floor.jpeg
9 12 0.61% 1641 2.38% /gallery/deck_remodeling2.jpeg
10 12 0.61% 1709 2.48% /gallery/deck_remodeling_11.jpeg
11 12 0.61% 1605 2.33% /gallery/deck_remodeling_13.jpeg
12 12 0.61% 1779 2.58% /gallery/deck_remodeling_6.jpeg
13 12 0.61% 1943 2.82% /gallery/deck_remodeling_9.jpeg
14 12 0.61% 957 1.39% /gallery/remodel_your_deck_with_pool_in_redmond.jpeg
15 11 0.56% 300 0.44% /bbb-5-stars.png
16 11 0.56% 216 0.31% /capital1-icon.png
17 11 0.56% 1651 2.40% /cover2.jpg
18 11 0.56% 1578 2.29% /deck_builder_in_redmond.jpg
19 11 0.56% 1648 2.39% /deck_installation_in_redmond.jpg
20 11 0.56% 2195 3.18% /deck_replacement_in_redmond.jpg
21 11 0.56% 281 0.41% /facebook-5-stars.png
22 11 0.56% 19415 28.17% /gallery/deck1.png
23 11 0.56% 1549 2.25% /gallery/deck2.jpg
24 11 0.56% 1324 1.92% /gallery/deck4.jpg
25 11 0.56% 1311 1.90% /gallery/deck5.jpg
26 11 0.56% 1315 1.91% /gallery/deck_remodeling3.jpeg
27 11 0.56% 1342 1.95% /gallery/deck_remodeling4.jpeg
28 11 0.56% 1376 2.00% /gallery/deck_remodeling_12.jpeg
29 11 0.56% 1268 1.84% /gallery/deck_with_spa.jpeg
30 11 0.56% 1187 1.72% /gallery/remodel_your_deck_and_spa_in_redmond.jpeg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 11 0.56% 19415 28.17% /gallery/deck1.png
2 547 27.88% 10419 15.12% /
3 11 0.56% 2195 3.18% /deck_replacement_in_redmond.jpg
4 12 0.61% 1943 2.82% /gallery/deck_remodeling_9.jpeg
5 12 0.61% 1779 2.58% /gallery/deck_remodeling_6.jpeg
6 12 0.61% 1709 2.48% /gallery/deck_remodeling_11.jpeg
7 11 0.56% 1651 2.40% /cover2.jpg
8 11 0.56% 1648 2.39% /deck_installation_in_redmond.jpg
9 12 0.61% 1641 2.38% /gallery/deck_remodeling2.jpeg
10 12 0.61% 1605 2.33% /gallery/deck_remodeling_13.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 547 27.88% 546 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 547 27.88% 538 100.00% /

Top 30 of 506 Total Sites
# Hits Files KBytes Visits Hostname
1 80 4.08% 78 7.77% 10175 14.76% 1 0.18% 113.200.73.7
2 43 2.19% 41 4.08% 5112 7.42% 1 0.18% 44.236.207.248
3 42 2.14% 40 3.98% 5103 7.40% 1 0.18% 205.169.39.176
4 42 2.14% 40 3.98% 5103 7.40% 1 0.18% 69.160.160.60
5 40 2.04% 39 3.88% 5087 7.38% 1 0.18% 149.56.160.226
6 40 2.04% 39 3.88% 5087 7.38% 1 0.18% 149.56.160.232
7 40 2.04% 39 3.88% 5087 7.38% 1 0.18% 172.56.105.182
8 40 2.04% 39 3.88% 5087 7.38% 1 0.18% 65.154.226.169
9 39 1.99% 39 3.88% 5087 7.38% 1 0.18% 103.159.67.237
10 39 1.99% 39 3.88% 5087 7.38% 1 0.18% 209.170.91.200
11 20 1.02% 2 0.20% 109 0.16% 1 0.18% 104.248.155.239
12 20 1.02% 2 0.20% 109 0.16% 1 0.18% 146.70.192.108
13 20 1.02% 2 0.20% 109 0.16% 1 0.18% 34.174.195.57
14 20 1.02% 2 0.20% 109 0.16% 1 0.18% 34.91.209.185
15 20 1.02% 2 0.20% 109 0.16% 1 0.18% 34.94.230.233
16 20 1.02% 2 0.20% 109 0.16% 1 0.18% 35.196.215.184
17 19 0.97% 4 0.40% 78 0.11% 5 0.90% 128.90.135.40
18 16 0.82% 0 0.00% 15 0.02% 1 0.18% 149.28.150.167
19 16 0.82% 0 0.00% 15 0.02% 1 0.18% 192.241.145.133
20 16 0.82% 8 0.80% 123 0.18% 8 1.44% 43.133.38.182
21 16 0.82% 8 0.80% 123 0.18% 8 1.44% 43.134.37.211
22 15 0.76% 8 0.80% 122 0.18% 8 1.44% 43.131.62.4
23 14 0.71% 3 0.30% 150 0.22% 1 0.18% 149.56.150.118
24 14 0.71% 3 0.30% 150 0.22% 1 0.18% 149.56.150.213
25 14 0.71% 7 0.70% 107 0.16% 7 1.26% 43.131.44.218
26 13 0.66% 3 0.30% 59 0.09% 1 0.18% 34.22.229.13
27 13 0.66% 7 0.70% 107 0.16% 7 1.26% 43.157.40.112
28 13 0.66% 1 0.10% 20 0.03% 1 0.18% 45.225.236.176
29 12 0.61% 6 0.60% 92 0.13% 6 1.08% 129.226.158.26
30 12 0.61% 0 0.00% 22 0.03% 0 0.00% 165.232.172.123

Top 10 of 506 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 4.08% 78 7.77% 10175 14.76% 1 0.18% 113.200.73.7
2 43 2.19% 41 4.08% 5112 7.42% 1 0.18% 44.236.207.248
3 42 2.14% 40 3.98% 5103 7.40% 1 0.18% 205.169.39.176
4 42 2.14% 40 3.98% 5103 7.40% 1 0.18% 69.160.160.60
5 40 2.04% 39 3.88% 5087 7.38% 1 0.18% 149.56.160.226
6 40 2.04% 39 3.88% 5087 7.38% 1 0.18% 149.56.160.232
7 40 2.04% 39 3.88% 5087 7.38% 1 0.18% 65.154.226.169
8 40 2.04% 39 3.88% 5087 7.38% 1 0.18% 172.56.105.182
9 39 1.99% 39 3.88% 5087 7.38% 1 0.18% 103.159.67.237
10 39 1.99% 39 3.88% 5087 7.38% 1 0.18% 209.170.91.200

Top 24 of 24 Total Referrers
# Hits Referrer
1 1205 61.42% - (Direct Request)
2 350 17.84% https://redmonddeckpros.com/
3 144 7.34% http://redmonddeckpros.com
4 101 5.15% http://www.redmonddeckpros.com
5 77 3.92% https://www.redmonddeckpros.com/
6 15 0.76% http://redmonddeckpros.com/
7 11 0.56% http://redmonddeckpros.com/wp-login.php
8 10 0.51% http://45.83.43.75:80/
9 9 0.46% https://redmonddeckpros.com/styles.css
10 6 0.31% http://redmonddeckpros.com/favicon.ico
11 5 0.25% http://www.redmonddeckpros.com/wp-login.php
12 4 0.20% http://redmonddeckpros.com/ads.txt
13 4 0.20% http://redmonddeckpros.com/humans.txt
14 4 0.20% http://redmonddeckpros.com/robots.txt
15 3 0.15% https://redmonddeckpros.com/favicon.ico
16 2 0.10% http://www.redmonddeckpros.com/.well-known/security.txt
17 2 0.10% http://www.redmonddeckpros.com/ads.txt
18 2 0.10% http://www.redmonddeckpros.com/humans.txt
19 2 0.10% http://www.redmonddeckpros.com/security.txt
20 2 0.10% https://www.redmonddeckpros.com/styles.css
21 1 0.05% http://www.redmonddeckpros.com/
22 1 0.05% https://secure.linkcentre.com/
23 1 0.05% https://www.bing.com/
24 1 0.05% https://www.google.de/

Top 15 of 156 Total User Agents
# Hits User Agent
1 520 26.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 120 6.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 106 5.40% Mozilla/5.0 (compatible; Dataprovider.com)
4 94 4.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 53 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 42 2.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 41 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/119.0.0.0 Safari/537.36
8 40 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
9 40 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 40 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
11 40 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 40 2.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.107 Safari/537.36
13 40 2.04% python-requests/2.21.0
14 39 1.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 35 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1962 100.00% 1004 100.00% 68918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23