Usage Statistics for redmonddeckpros.com

Summary Period: March 2024
Generated 01-Apr-2024 00:11 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4598
Total Files 961
Total Pages 1410
Total Visits 457
Total KBytes 74569
Total Unique Sites 595
Total Unique URLs 45
Total Unique Referrers 33
Total Unique User Agents 250
. Avg Max
Hits per Hour 6 1224
Hits per Day 148 1262
Files per Day 31 129
Pages per Day 45 474
Sites per Day 19 51
Visits per Day 14 33
KBytes per Day 2405 15583
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 20.90% 961
Code 301 - Moved Permanently 59.50% 2736
Code 304 - Not Modified 0.04% 2
Code 401 - Unauthorized 0.04% 2
Code 403 - Forbidden 0.17% 8
Code 404 - Not Found 19.31% 888

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 238 5.18% 126 13.11% 84 5.96% 33 7.22% 51 8.57% 11259 15.10%
2 57 1.24% 22 2.29% 32 2.27% 19 4.16% 31 5.21% 834 1.12%
3 64 1.39% 19 1.98% 32 2.27% 17 3.72% 22 3.70% 417 0.56%
4 130 2.83% 98 10.20% 27 1.91% 19 4.16% 25 4.20% 10600 14.22%
5 32 0.70% 14 1.46% 22 1.56% 14 3.06% 18 3.03% 314 0.42%
6 32 0.70% 7 0.73% 19 1.35% 10 2.19% 16 2.69% 189 0.25%
7 25 0.54% 12 1.25% 17 1.21% 9 1.97% 15 2.52% 179 0.24%
8 50 1.09% 10 1.04% 17 1.21% 9 1.97% 10 1.68% 307 0.41%
9 36 0.78% 18 1.87% 27 1.91% 18 3.94% 19 3.19% 425 0.57%
10 35 0.76% 17 1.77% 31 2.20% 16 3.50% 17 2.86% 410 0.55%
11 58 1.26% 20 2.08% 28 1.99% 13 2.84% 23 3.87% 518 0.69%
12 36 0.78% 16 1.66% 28 1.99% 18 3.94% 21 3.53% 515 0.69%
13 30 0.65% 12 1.25% 17 1.21% 10 2.19% 21 3.53% 273 0.37%
14 45 0.98% 12 1.25% 19 1.35% 12 2.63% 18 3.03% 278 0.37%
15 39 0.85% 16 1.66% 25 1.77% 16 3.50% 21 3.53% 304 0.41%
16 1262 27.45% 19 1.98% 474 33.62% 21 4.60% 26 4.37% 1433 1.92%
17 888 19.31% 18 1.87% 61 4.33% 18 3.94% 24 4.03% 917 1.23%
18 84 1.83% 56 5.83% 26 1.84% 17 3.72% 21 3.53% 5312 7.12%
19 50 1.09% 19 1.98% 26 1.84% 16 3.50% 29 4.87% 384 0.51%
20 23 0.50% 10 1.04% 15 1.06% 9 1.97% 13 2.18% 187 0.25%
21 56 1.22% 20 2.08% 23 1.63% 14 3.06% 23 3.87% 460 0.62%
22 168 3.65% 129 13.42% 24 1.70% 15 3.28% 19 3.19% 15583 20.90%
23 42 0.91% 16 1.66% 23 1.63% 10 2.19% 19 3.19% 569 0.76%
24 65 1.41% 44 4.58% 15 1.06% 8 1.75% 47 7.90% 5057 6.78%
25 136 2.96% 96 9.99% 15 1.06% 9 1.97% 17 2.86% 11253 15.09%
26 40 0.87% 20 2.08% 33 2.34% 18 3.94% 19 3.19% 417 0.56%
27 48 1.04% 14 1.46% 25 1.77% 14 3.06% 23 3.87% 271 0.36%
28 60 1.30% 42 4.37% 19 1.35% 13 2.84% 21 3.53% 4803 6.44%
29 693 15.07% 15 1.56% 162 11.49% 15 3.28% 24 4.03% 623 0.84%
30 43 0.94% 15 1.56% 28 1.99% 17 3.72% 19 3.19% 243 0.33%
31 33 0.72% 9 0.94% 16 1.13% 10 2.19% 23 3.87% 235 0.31%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 1.13% 0 19 1.98% 0 26 1.84% 10 297 0.40%
1 2 70 1.52% 0 24 2.50% 0 27 1.91% 17 518 0.70%
2 1 60 1.30% 1 32 3.33% 0 26 1.84% 50 1563 2.10%
3 1 51 1.11% 0 20 2.08% 0 25 1.77% 83 2564 3.44%
4 6 194 4.22% 2 83 8.64% 2 78 5.53% 204 6312 8.46%
5 5 159 3.46% 4 133 13.84% 0 27 1.91% 511 15853 21.26%
6 2 87 1.89% 2 63 6.56% 0 27 1.91% 182 5639 7.56%
7 29 921 20.03% 1 61 6.35% 1 57 4.04% 202 6263 8.40%
8 1 36 0.78% 0 12 1.25% 0 15 1.06% 23 719 0.96%
9 21 681 14.81% 0 18 1.87% 5 172 12.20% 30 932 1.25%
10 1 37 0.80% 0 8 0.83% 0 13 0.92% 10 301 0.40%
11 5 182 3.96% 3 112 11.65% 2 72 5.11% 359 11129 14.92%
12 2 68 1.48% 1 32 3.33% 1 55 3.90% 21 641 0.86%
13 0 30 0.65% 0 13 1.35% 0 26 1.84% 7 221 0.30%
14 43 1343 29.21% 1 59 6.14% 15 478 33.90% 201 6219 8.34%
15 1 39 0.85% 0 17 1.77% 1 34 2.41% 10 298 0.40%
16 1 38 0.83% 0 13 1.35% 0 27 1.91% 8 258 0.35%
17 1 31 0.67% 0 14 1.46% 0 21 1.49% 11 343 0.46%
18 4 147 3.20% 2 72 7.49% 1 42 2.98% 185 5749 7.71%
19 2 88 1.91% 0 28 2.91% 1 39 2.77% 24 748 1.00%
20 2 82 1.78% 0 19 1.98% 1 32 2.27% 18 565 0.76%
21 2 74 1.61% 0 22 2.29% 1 37 2.62% 18 572 0.77%
22 2 91 1.98% 2 70 7.28% 1 32 2.27% 209 6484 8.70%
23 1 37 0.80% 0 17 1.77% 0 22 1.56% 12 379 0.51%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 440 9.57% 9461 12.69% /
2 33 0.72% 50 0.07% /responsive.css
3 30 0.65% 106 0.14% /styles.css
4 16 0.35% 1192 1.60% /gallery/amazing_backyard_deck.jpeg
5 16 0.35% 1479 1.98% /logo.png
6 14 0.30% 388 0.52% /bbb-5-stars.png
7 14 0.30% 1493 2.00% /gallery/backyard_deck_and_spa.jpeg
8 14 0.30% 1998 2.68% /gallery/deck_remodeling_11.jpeg
9 13 0.28% 2597 3.48% /deck_replacement_in_redmond.jpg
10 13 0.28% 338 0.45% /facebook-5-stars.png
11 13 0.28% 1694 2.27% /gallery/backyard_deck.jpeg
12 13 0.28% 1781 2.39% /gallery/deck_remodeling2.jpeg
13 13 0.28% 1558 2.09% /gallery/deck_remodeling3.jpeg
14 13 0.28% 1745 2.34% /gallery/deck_remodeling_13.jpeg
15 13 0.28% 1040 1.39% /gallery/remodel_your_deck_with_pool_in_redmond.jpeg
16 13 0.28% 351 0.47% /google-5-stars.png
17 13 0.28% 106 0.14% /nextdoor-5-stars.png
18 13 0.28% 112 0.15% /yelp-5-stars.png
19 12 0.26% 219 0.29% /capital1-icon.png
20 12 0.26% 1725 2.31% /deck_builder_in_redmond.jpg
21 12 0.26% 1802 2.42% /deck_installation_in_redmond.jpg
22 12 0.26% 21190 28.42% /gallery/deck1.png
23 12 0.26% 1694 2.27% /gallery/deck2.jpg
24 12 0.26% 1447 1.94% /gallery/deck4.jpg
25 12 0.26% 1434 1.92% /gallery/deck5.jpg
26 12 0.26% 633 0.85% /gallery/deck_balcony_second_floor.jpeg
27 12 0.26% 1468 1.97% /gallery/deck_remodeling4.jpeg
28 12 0.26% 1504 2.02% /gallery/deck_remodeling_12.jpeg
29 12 0.26% 1943 2.61% /gallery/deck_remodeling_9.jpeg
30 12 0.26% 1386 1.86% /gallery/deck_with_spa.jpeg

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 12 0.26% 21190 28.42% /gallery/deck1.png
2 440 9.57% 9461 12.69% /
3 13 0.28% 2597 3.48% /deck_replacement_in_redmond.jpg
4 14 0.30% 1998 2.68% /gallery/deck_remodeling_11.jpeg
5 12 0.26% 1943 2.61% /gallery/deck_remodeling_9.jpeg
6 12 0.26% 1802 2.42% /deck_installation_in_redmond.jpg
7 13 0.28% 1781 2.39% /gallery/deck_remodeling2.jpeg
8 13 0.28% 1745 2.34% /gallery/deck_remodeling_13.jpeg
9 12 0.26% 1725 2.31% /deck_builder_in_redmond.jpg
10 13 0.28% 1694 2.27% /gallery/backyard_deck.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 440 9.57% 437 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 440 9.57% 433 100.00% /

Top 30 of 595 Total Sites
# Hits Files KBytes Visits Hostname
1 1222 26.58% 0 0.00% 567 0.76% 1 0.22% 146.70.160.246
2 830 18.05% 0 0.00% 504 0.68% 1 0.22% 20.171.152.152
3 386 8.39% 0 0.00% 179 0.24% 1 0.22% 156.146.33.82
4 251 5.46% 0 0.00% 114 0.15% 1 0.22% 156.146.33.80
5 49 1.07% 49 5.10% 5893 7.90% 1 0.22% 18.236.194.17
6 44 0.96% 39 4.06% 5089 6.82% 1 0.22% 50.47.232.145
7 42 0.91% 40 4.16% 5103 6.84% 1 0.22% 205.169.39.206
8 42 0.91% 40 4.16% 5103 6.84% 2 0.44% 65.154.226.171
9 42 0.91% 4 0.42% 220 0.30% 2 0.44% 91.92.250.248
10 42 0.91% 4 0.42% 226 0.30% 2 0.44% 91.92.255.218
11 40 0.87% 39 4.06% 5087 6.82% 1 0.22% 149.56.150.210
12 40 0.87% 39 4.06% 5087 6.82% 1 0.22% 65.154.226.169
13 40 0.87% 39 4.06% 5087 6.82% 1 0.22% 65.154.226.170
14 39 0.85% 39 4.06% 5087 6.82% 1 0.22% 15.237.179.214
15 39 0.85% 39 4.06% 5087 6.82% 1 0.22% 174.165.76.5
16 38 0.83% 38 3.95% 5038 6.76% 1 0.22% 49.204.68.2
17 36 0.78% 0 0.00% 75 0.10% 3 0.66% 194.38.23.16
18 33 0.72% 30 3.12% 4529 6.07% 1 0.22% 64.124.8.48
19 21 0.46% 2 0.21% 110 0.15% 1 0.22% 84.247.129.164
20 20 0.43% 2 0.21% 109 0.15% 1 0.22% 159.242.234.99
21 20 0.43% 2 0.21% 109 0.15% 1 0.22% 40.78.110.145
22 18 0.39% 0 0.00% 9 0.01% 1 0.22% 142.93.153.3
23 18 0.39% 3 0.31% 122 0.16% 1 0.22% 164.90.205.35
24 18 0.39% 3 0.31% 122 0.16% 1 0.22% 165.232.76.155
25 18 0.39% 0 0.00% 9 0.01% 1 0.22% 207.154.240.169
26 17 0.37% 13 1.35% 624 0.84% 6 1.31% 54.88.179.33
27 16 0.35% 0 0.00% 15 0.02% 1 0.22% 34.94.157.71
28 16 0.35% 0 0.00% 32 0.04% 0 0.00% 38.121.43.104
29 14 0.30% 3 0.31% 150 0.20% 1 0.22% 149.56.150.79
30 13 0.28% 10 1.04% 88 0.12% 3 0.66% 66.249.66.1

Top 10 of 595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 1.07% 49 5.10% 5893 7.90% 1 0.22% 18.236.194.17
2 42 0.91% 40 4.16% 5103 6.84% 1 0.22% 205.169.39.206
3 42 0.91% 40 4.16% 5103 6.84% 2 0.44% 65.154.226.171
4 44 0.96% 39 4.06% 5089 6.82% 1 0.22% 50.47.232.145
5 40 0.87% 39 4.06% 5087 6.82% 1 0.22% 149.56.150.210
6 40 0.87% 39 4.06% 5087 6.82% 1 0.22% 65.154.226.169
7 40 0.87% 39 4.06% 5087 6.82% 1 0.22% 65.154.226.170
8 39 0.85% 39 4.06% 5087 6.82% 1 0.22% 15.237.179.214
9 39 0.85% 39 4.06% 5087 6.82% 1 0.22% 174.165.76.5
10 38 0.83% 38 3.95% 5038 6.76% 1 0.22% 49.204.68.2

Top 30 of 33 Total Referrers
# Hits Referrer
1 4004 87.08% - (Direct Request)
2 214 4.65% https://redmonddeckpros.com/
3 161 3.50% https://www.redmonddeckpros.com/
4 58 1.26% http://redmonddeckpros.com
5 35 0.76% http://www.redmonddeckpros.com
6 21 0.46% http://redmonddeckpros.com/wp-login.php
7 14 0.30% http://www.redmonddeckpros.com/wp-login.php
8 10 0.22% http://redmonddeckpros.com/
9 8 0.17% redmonddeckpros.com
10 7 0.15% http://45.83.43.75:80/
11 7 0.15% http://redmonddeckpros.com/ads.txt
12 7 0.15% http://redmonddeckpros.com/robots.txt
13 6 0.13% http://redmonddeckpros.com/humans.txt
14 5 0.11% https://redmonddeckpros.com/styles.css
15 4 0.09% http://redmonddeckpros.com/favicon.ico
16 4 0.09% https://google.com/
17 4 0.09% https://redmonddeckpros.com/favicon.ico
18 4 0.09% https://www.redmonddeckpros.com/styles.css
19 4 0.09% www.google.com
20 3 0.07% http://redmonddeckpros.com/.well-known/acme-challenge/lgzhsOH_5J5aeXroZmbPZyiw6qyHO5WbdOUZtdUe6aQ
21 3 0.07% http://www.redmonddeckpros.com/.well-known/acme-challenge/IV8qF3wDI9zpvHio7gQTqgzrLfHjj-EtDeI1bUfTrQk
22 2 0.04% http://www.redmonddeckpros.com/
23 2 0.04% https://redmonddeckpros.com/robots.txt
24 2 0.04% https://www.google.com/
25 1 0.02% http://redmonddeckpros.com/phpfox.php
26 1 0.02% http://redmonddeckpros.com/wp-json/
27 1 0.02% http://www.google.com.hk
28 1 0.02% http://www.redmonddeckpros.com/.well-known/security.txt
29 1 0.02% http://www.redmonddeckpros.com/ads.txt
30 1 0.02% http://www.redmonddeckpros.com/humans.txt

Top 15 of 250 Total User Agents
# Hits User Agent
1 131 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 129 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 120 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4 76 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
5 64 1.39% Go-http-client/1.1
6 55 1.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 54 1.17% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 53 1.15% Mozilla/5.0 (compatible; Dataprovider.com)
9 49 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 49 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
11 47 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 46 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 44 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 43 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 42 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4598 100.00% 961 100.00% 74569 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23