Usage Statistics for redmonddeckpros.com

Summary Period: July 2024
Generated 01-Aug-2024 00:11 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4641
Total Files 1046
Total Pages 1046
Total Visits 488
Total KBytes 83541
Total Unique Sites 566
Total Unique URLs 45
Total Unique Referrers 84
Total Unique User Agents 187
. Avg Max
Hits per Hour 6 464
Hits per Day 149 592
Files per Day 33 196
Pages per Day 33 125
Sites per Day 18 66
Visits per Day 15 52
KBytes per Day 2695 25492
Hits by Response Code
Code 200 - OK 22.54% 1046
Code 301 - Moved Permanently 38.22% 1774
Code 302 - Found 0.04% 2
Code 401 - Unauthorized 0.06% 3
Code 403 - Forbidden 0.26% 12
Code 404 - Not Found 38.87% 1804

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 592 12.76% 190 18.16% 125 11.95% 52 10.66% 66 11.66% 16973 20.32%
2 22 0.47% 8 0.76% 16 1.53% 9 1.84% 11 1.94% 132 0.16%
3 31 0.67% 13 1.24% 26 2.49% 18 3.69% 22 3.89% 274 0.33%
4 48 1.03% 20 1.91% 33 3.15% 16 3.28% 19 3.36% 419 0.50%
5 36 0.78% 13 1.24% 17 1.63% 12 2.46% 23 4.06% 312 0.37%
6 83 1.79% 54 5.16% 39 3.73% 24 4.92% 33 5.83% 4849 5.80%
7 502 10.82% 43 4.11% 58 5.54% 15 3.07% 23 4.06% 4948 5.92%
8 43 0.93% 18 1.72% 17 1.63% 11 2.25% 20 3.53% 253 0.30%
9 146 3.15% 9 0.86% 117 11.19% 12 2.46% 14 2.47% 355 0.42%
10 37 0.80% 22 2.10% 26 2.49% 18 3.69% 22 3.89% 281 0.34%
11 492 10.60% 10 0.96% 44 4.21% 15 3.07% 21 3.71% 457 0.55%
12 66 1.42% 11 1.05% 19 1.82% 12 2.46% 21 3.71% 347 0.42%
13 161 3.47% 104 9.94% 34 3.25% 24 4.92% 35 6.18% 10932 13.09%
14 479 10.32% 8 0.76% 36 3.44% 9 1.84% 11 1.94% 443 0.53%
15 23 0.50% 11 1.05% 21 2.01% 13 2.66% 14 2.47% 228 0.27%
16 557 12.00% 21 2.01% 50 4.78% 18 3.69% 29 5.12% 844 1.01%
17 36 0.78% 18 1.72% 29 2.77% 15 3.07% 15 2.65% 586 0.70%
18 30 0.65% 10 0.96% 16 1.53% 11 2.25% 21 3.71% 172 0.21%
19 49 1.06% 30 2.87% 31 2.96% 21 4.30% 31 5.48% 421 0.50%
20 16 0.34% 7 0.67% 11 1.05% 6 1.23% 9 1.59% 112 0.13%
21 28 0.60% 12 1.15% 26 2.49% 15 3.07% 14 2.47% 292 0.35%
22 248 5.34% 196 18.74% 18 1.72% 10 2.05% 46 8.13% 25492 30.51%
23 18 0.39% 8 0.76% 13 1.24% 10 2.05% 15 2.65% 268 0.32%
24 35 0.75% 10 0.96% 30 2.87% 16 3.28% 19 3.36% 173 0.21%
25 34 0.73% 12 1.15% 20 1.91% 12 2.46% 17 3.00% 171 0.20%
26 86 1.85% 55 5.26% 30 2.87% 16 3.28% 21 3.71% 5517 6.60%
27 49 1.06% 13 1.24% 23 2.20% 15 3.07% 19 3.36% 366 0.44%
28 71 1.53% 55 5.26% 28 2.68% 13 2.66% 17 3.00% 5179 6.20%
29 25 0.54% 8 0.76% 12 1.15% 9 1.84% 17 3.00% 156 0.19%
30 499 10.75% 13 1.24% 46 4.40% 17 3.48% 24 4.24% 593 0.71%
31 99 2.13% 44 4.21% 35 3.35% 24 4.92% 49 8.66% 1992 2.38%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 351 7.56% 7 239 22.85% 3 96 9.18% 850 26345 31.54%
1 16 513 11.05% 0 12 1.15% 1 38 3.63% 21 640 0.77%
2 1 48 1.03% 0 22 2.10% 0 30 2.87% 13 392 0.47%
3 30 958 20.64% 0 17 1.63% 2 68 6.50% 32 984 1.18%
4 11 359 7.74% 1 60 5.74% 2 83 7.93% 182 5638 6.75%
5 2 87 1.87% 0 13 1.24% 2 79 7.55% 10 314 0.38%
6 15 494 10.64% 0 23 2.20% 2 74 7.07% 19 604 0.72%
7 3 101 2.18% 1 60 5.74% 1 31 2.96% 181 5609 6.71%
8 2 71 1.53% 0 28 2.68% 0 29 2.77% 14 445 0.53%
9 2 84 1.81% 2 64 6.12% 0 26 2.49% 211 6556 7.85%
10 1 33 0.71% 0 15 1.43% 0 19 1.82% 12 378 0.45%
11 2 71 1.53% 0 18 1.72% 1 36 3.44% 12 361 0.43%
12 3 111 2.39% 2 70 6.69% 1 48 4.59% 169 5236 6.27%
13 2 79 1.70% 0 23 2.20% 1 34 3.25% 14 421 0.50%
14 5 181 3.90% 3 102 9.75% 1 45 4.30% 353 10955 13.11%
15 1 61 1.31% 0 26 2.49% 1 39 3.73% 19 581 0.70%
16 2 66 1.42% 0 29 2.77% 1 47 4.49% 17 521 0.62%
17 2 64 1.38% 0 19 1.82% 0 30 2.87% 16 507 0.61%
18 1 38 0.82% 0 15 1.43% 0 22 2.10% 8 254 0.30%
19 1 33 0.71% 0 14 1.34% 0 27 2.58% 8 242 0.29%
20 19 608 13.10% 2 91 8.70% 1 47 4.49% 332 10285 12.31%
21 4 125 2.69% 1 57 5.45% 1 44 4.21% 182 5637 6.75%
22 1 49 1.06% 0 12 1.15% 0 24 2.29% 7 231 0.28%
23 1 56 1.21% 0 17 1.63% 0 30 2.87% 13 404 0.48%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 452 9.74% 9218 11.03% /
2 37 0.80% 52 0.06% /responsive.css
3 37 0.80% 130 0.16% /styles.css
4 17 0.37% 1673 2.00% /logo.png
5 15 0.32% 418 0.50% /bbb-5-stars.png
6 15 0.32% 392 0.47% /facebook-5-stars.png
7 15 0.32% 1120 1.34% /gallery/amazing_backyard_deck.jpeg
8 15 0.32% 1957 2.34% /gallery/backyard_deck.jpeg
9 15 0.32% 2057 2.46% /gallery/deck_remodeling2.jpeg
10 15 0.32% 2143 2.57% /gallery/deck_remodeling_11.jpeg
11 15 0.32% 2015 2.41% /gallery/deck_remodeling_13.jpeg
12 15 0.32% 123 0.15% /nextdoor-5-stars.png
13 15 0.32% 130 0.16% /yelp-5-stars.png
14 14 0.30% 1496 1.79% /gallery/backyard_deck_and_spa.jpeg
15 14 0.30% 24741 29.62% /gallery/deck1.png
16 14 0.30% 1979 2.37% /gallery/deck2.jpg
17 14 0.30% 1692 2.02% /gallery/deck4.jpg
18 14 0.30% 1676 2.01% /gallery/deck5.jpg
19 14 0.30% 740 0.89% /gallery/deck_balcony_second_floor.jpeg
20 14 0.30% 1681 2.01% /gallery/deck_remodeling3.jpeg
21 14 0.30% 1715 2.05% /gallery/deck_remodeling4.jpeg
22 14 0.30% 1758 2.10% /gallery/deck_remodeling_12.jpeg
23 14 0.30% 2079 2.49% /gallery/deck_remodeling_6.jpeg
24 14 0.30% 2270 2.72% /gallery/deck_remodeling_9.jpeg
25 14 0.30% 1620 1.94% /gallery/deck_with_spa.jpeg
26 14 0.30% 1518 1.82% /gallery/remodel_your_deck_and_spa_in_redmond.jpeg
27 14 0.30% 1766 2.11% /gallery/remodel_your_deck_in_redmond.jpeg
28 14 0.30% 1150 1.38% /gallery/remodel_your_deck_in_redmond_wa.jpeg
29 14 0.30% 1119 1.34% /gallery/remodel_your_deck_with_pool_in_redmond.jpeg
30 14 0.30% 377 0.45% /google-5-stars.png

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 14 0.30% 24741 29.62% /gallery/deck1.png
2 452 9.74% 9218 11.03% /
3 13 0.28% 2599 3.11% /deck_replacement_in_redmond.jpg
4 14 0.30% 2270 2.72% /gallery/deck_remodeling_9.jpeg
5 15 0.32% 2143 2.57% /gallery/deck_remodeling_11.jpeg
6 14 0.30% 2079 2.49% /gallery/deck_remodeling_6.jpeg
7 15 0.32% 2057 2.46% /gallery/deck_remodeling2.jpeg
8 15 0.32% 2015 2.41% /gallery/deck_remodeling_13.jpeg
9 14 0.30% 1979 2.37% /gallery/deck2.jpg
10 15 0.32% 1957 2.34% /gallery/backyard_deck.jpeg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 452 9.74% 444 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 452 9.74% 451 100.00% /

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 462 9.95% 0 0.00% 281 0.34% 1 0.20% 156.146.38.130
2 462 9.95% 0 0.00% 281 0.34% 1 0.20% 212.102.40.137
3 462 9.95% 0 0.00% 281 0.34% 1 0.20% 52.164.244.173
4 462 9.95% 0 0.00% 281 0.34% 1 0.20% 52.187.120.118
5 436 9.39% 0 0.00% 262 0.31% 1 0.20% 89.187.164.79
6 224 4.83% 0 0.00% 138 0.16% 1 0.20% 89.187.164.155
7 118 2.54% 78 7.46% 10324 12.36% 1 0.20% 209.38.194.161
8 102 2.20% 1 0.10% 160 0.19% 1 0.20% 132.148.106.51
9 56 1.21% 0 0.00% 159 0.19% 0 0.00% 83.147.52.37
10 50 1.08% 0 0.00% 143 0.17% 0 0.00% 83.147.52.49
11 42 0.90% 4 0.38% 219 0.26% 2 0.41% 146.190.97.1
12 42 0.90% 40 3.82% 5103 6.11% 1 0.20% 205.169.39.86
13 41 0.88% 0 0.00% 74 0.09% 7 1.43% 194.38.23.16
14 40 0.86% 39 3.73% 5087 6.09% 1 0.20% 149.56.160.193
15 40 0.86% 39 3.73% 5087 6.09% 1 0.20% 205.169.39.25
16 40 0.86% 39 3.73% 5087 6.09% 1 0.20% 205.169.39.3
17 39 0.84% 39 3.73% 5087 6.09% 1 0.20% 104.197.69.115
18 39 0.84% 39 3.73% 5087 6.09% 1 0.20% 188.165.136.19
19 39 0.84% 39 3.73% 5087 6.09% 1 0.20% 51.222.50.184
20 37 0.80% 36 3.44% 5038 6.03% 1 0.20% 205.169.39.6
21 37 0.80% 36 3.44% 4934 5.91% 1 0.20% 74.80.208.172
22 33 0.71% 1 0.10% 106 0.13% 1 0.20% 213.232.87.228
23 23 0.50% 22 2.10% 3405 4.08% 1 0.20% 3.224.220.101
24 23 0.50% 22 2.10% 1848 2.21% 1 0.20% 52.70.240.171
25 22 0.47% 17 1.63% 50 0.06% 18 3.69% 175.41.138.39
26 21 0.45% 2 0.19% 110 0.13% 1 0.20% 159.65.147.126
27 21 0.45% 21 2.01% 3644 4.36% 0 0.00% 23.22.35.162
28 21 0.45% 2 0.19% 110 0.13% 1 0.20% 34.132.117.222
29 20 0.43% 20 1.91% 31 0.04% 0 0.00% 168.119.68.175
30 18 0.39% 0 0.00% 9 0.01% 1 0.20% 139.59.136.184

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 2.54% 78 7.46% 10324 12.36% 1 0.20% 209.38.194.161
2 42 0.90% 40 3.82% 5103 6.11% 1 0.20% 205.169.39.86
3 40 0.86% 39 3.73% 5087 6.09% 1 0.20% 149.56.160.193
4 40 0.86% 39 3.73% 5087 6.09% 1 0.20% 205.169.39.25
5 40 0.86% 39 3.73% 5087 6.09% 1 0.20% 205.169.39.3
6 39 0.84% 39 3.73% 5087 6.09% 1 0.20% 104.197.69.115
7 39 0.84% 39 3.73% 5087 6.09% 1 0.20% 188.165.136.19
8 39 0.84% 39 3.73% 5087 6.09% 1 0.20% 51.222.50.184
9 37 0.80% 36 3.44% 5038 6.03% 1 0.20% 205.169.39.6
10 37 0.80% 36 3.44% 4934 5.91% 1 0.20% 74.80.208.172

Top 30 of 84 Total Referrers
# Hits Referrer
1 3949 85.09% - (Direct Request)
2 293 6.31% https://redmonddeckpros.com/
3 89 1.92% http://redmonddeckpros.com/
4 89 1.92% https://www.redmonddeckpros.com/
5 50 1.08% http://redmonddeckpros.com
6 30 0.65% http://www.redmonddeckpros.com
7 17 0.37% www.google.com
8 10 0.22% http://redmonddeckpros.com/wp-login.php
9 9 0.19% http://redmonddeckpros.com/robots.txt
10 6 0.13% http://45.83.43.75:80/
11 6 0.13% https://redmonddeckpros.com/styles.css
12 5 0.11% http://redmonddeckpros.com/.well-known/acme-challenge/l42lnm3DchFUB8L2qEkujBgqGWkijI5ok6DN6BdXzPQ
13 5 0.11% http://www.redmonddeckpros.com/.well-known/acme-challenge/4JFCK_G2sLt_aYwXMhqMNGOTRRsZAHCmeJXTxOdJ8U8
14 4 0.09% http://www.redmonddeckpros.com/wp-login.php
15 4 0.09% https://google.com/
16 3 0.06% http://redmonddeckpros.com/wp-json/litespeed/v1/cdn_status
17 2 0.04% http://redmonddeckpros.com/favicon.ico
18 2 0.04% http://www.google.com.hk
19 2 0.04% https://redmonddeckpros.com
20 2 0.04% https://www.redmonddeckpros.com/styles.css
21 1 0.02% http://redmonddeckpros.com/.env
22 1 0.02% http://redmonddeckpros.com/.vscode/sftp.json
23 1 0.02% http://redmonddeckpros.com/2017
24 1 0.02% http://redmonddeckpros.com/2018
25 1 0.02% http://redmonddeckpros.com/2019
26 1 0.02% http://redmonddeckpros.com/2020
27 1 0.02% http://redmonddeckpros.com/2021
28 1 0.02% http://redmonddeckpros.com/2022
29 1 0.02% http://redmonddeckpros.com/2023
30 1 0.02% http://redmonddeckpros.com/2024

Top 15 of 187 Total User Agents
# Hits User Agent
1 215 4.63% Go-http-client/1.1
2 117 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 113 2.43% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
4 109 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 104 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
6 87 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 86 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 80 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
9 67 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 55 1.19% ALittle Client
11 53 1.14% Mozilla/5.0 (compatible; Dataprovider.com)
12 44 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 43 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 41 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 40 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4641 100.00% 1046 100.00% 83541 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23